Display Unit XT12
Part no. 12-1291 (12-1292 including IR Camera).
- IR Camera (optional)
- 13 Mp Camera
- LED Light
- Fastening points for shoulder strap (x2)
- Charger port
- USB C
- USB A
- HDMI connector
NOTE! This device is a part of a measuring system and the intended use for the device is industrial measuring together with other Easy-Laser products, according to the instructions in this manual. The device is intended for professional use only. Neither Easy-Laser nor its authorized distributors shall be liable for damage to machinery or systems caused by improper use of this device.
SERVICE AND SUPPORT
If the unit is damaged it has to be sent for repair. Contact your local service center as found on www.easylaser.com.
Display unit
Type of display/size | 8" LCD capacitive multi-touch color display |
Battery type | Heavy duty Li Ion chargeable |
Operating time | Up to 16 h continuously |
Connections | USB-C, USB-A, HDMI, DC-jack (charging, 15 V 4 A) |
Communication | Wireless technology, WiFi |
Camera, with diode lamp | 13 Mp Autofocus |
IR camera (optional) | FLIR LEPTON® 3.5 Long Wave Infrared, 160x120 pxl, 0–400 °C, [32–752 °F] |
Help functions | Built-in manual |
Environmental protection | IP class 66/67 |
Operating temperature | -10–50 °C [14–122 °F] |
Storage temperature | -20–50 °C [-4–122 °F] |
Relative humidity | 10–95% |
Loudspeakers | Built-in, rear-facing |
Housing material | PC/TPE or PC/TPU |
Dimensions | WxHxD: 269x190x49.4 mm [10.59x7.48x1.95”] |
Weight | 1400 g [49.4 oz] |
Altitude | 0-2000 m [6560 ft] during operation. 0-3000 m [9840 ft] during storage/transport |
Designed for outdoor use (pollution degree 4) |
Switch battery
If batteries need to be switched, contact your local service center.
Only use batteries provided by Easy-Laser.